YOUR COMMUNITY SURVEY
The survey is broken into 4 Sections
Questions 1-4 relate to understanding and improving attendance at General Meetings.
Question 5 refers to comments on the ORHA Board Operation. It also includes comments on DECCA's Operation.
Questions 6-9 gather information about ORHA's social activities.
The final questions gather information about computer use in the community.
RESULTS - 517 questionnaires were returned - this represents about 15% of the homes in Oak Run.
| Question 1 |
Attendance at General Meetings |
Percent |
Comments |
| Attended > 6 meetings | 12% | ||
| Attended 1 - 6 meetings | 36% | ||
| Did not attend any meetings | 50% | ||
|
Reason for not attending meetings |
|||
| Other Commitments | 24% | ||
| Boring/not interested/nothing accomplished | 23% | ||
| No response/no reason/forgot | 22% | ||
| too many resident complaints | 10% | ||
| unable to due to health | 6% | ||
| too early | 6% | ||
| other | 8% | ||
| Question 2 |
Would you attend the General Meeting if there was a guest speaker? |
||
| Yes | 45% | ||
| No | 45% | ||
| No Response | 10% | ||
| Question 3 |
Do you or have you volunteered for an ORHA Standing or Service Committee? |
||
| Yes | 38% | ||
| No | 58% | ||
| No Response | 4% | ||
| Question 4 |
Suggestions to improve attendance at ORHA Board General Meetings |
||
| No Response | 58% | ||
| Change Day/Time | 14% | ||
| More/Better Speakers | 6% | ||
| Advertise more | 5% | ||
| Shorter/more efficient meetings | 4% | ||
| Offer prizes/food/raffles | 4% | ||
| Other Topics (<1% each) | 9% | ||
| Note: There have been 8 speakers this past year. Progress Energy, Pat Gabriel (200 Coalition), Marion County Fire Rescue, Hospice, Water Conservation, Metro Crime Prevention, DECCA Management, Ingrid Crane with Yoga Demonstrations. | Note: in 2008 there were 3 meetings at 7 PM at the Orchid Club. Attendance did not improve at those meetings. | ||
| Question 5 |
Do you have any other comments you would like to make to the ORHA Board |
||
| Number of surveys with a response for ORHA | 122 | ||
| Good Job | 61% | ||
| Be more responsive to residents, not DECCA | 30% | ||
| More results to problems | 3% | ||
| Improve sound system/repeat questions | 3% | ||
| Other (<1% each) | 3% | ||
| Number of surveys with a response for DECCA | 112 | Note: There may be more than 100% as some surveys had more than one response. | |
| Good Job | 19% | ||
| Improve Maintenance | 19% | (Common areas, Maintain lots, Fitness Club) | |
| Keep 9-Hole course | 18% | ||
| Enforce Deed Restrictions | 13% | ||
| Improve Security | 9% | ||
| Be more responsive to residents concerns | 8% | ||
| Reduce Speeders | 4% | ||
| Walking Path on Main Blvd. | 3% | ||
| Dog Walk Area | 3% | ||
| Better transportation for residents by DECCA | 3% | ||
| Better notification of Changes (Royal Oaks) | 1% | ||
| Question 6. | Which of the following ORHA Activities did you attend last year? | Based on 517 responses | |
| Donut Drop-in | 53% | ||
| White Elephant Sale | 49% | ||
| July 4th Activities | 48% | ||
| Pancake Breakfast | 46% | ||
| Travel Day Trips | 43% | ||
| Health Fair | 41% | ||
| Community Fair | 40% | ||
| Christmas Golf Cart Parade | 38% | ||
| Ambassador Passport SHow | 30% | ||
| Club Fair | 30% | ||
| Oktoberfest | 22% | ||
| Ambassador Dance | 20% | ||
| Travel Multi-Day Trip | 20% | ||
| Bingo | 17% | ||
| Super Bowl Party | 13% | ||
| Question 7 |
Which Activities should be eliminated? |
# of Responses | |
| Christmas Golf Cart Parade | 2 | ||
| White Elephant Sale | 2 | ||
| Community Fair | 2 | ||
| Donut Drop-in | 2 | ||
| Pancake Breakfast | 1 | ||
| 4th of July Parade | 1 | ||
| Questions 8 & 9 |
New Clubs or Activities you would like to see in Oak Run |
percent | Based on 64 responses |
| Improve Quality of Passport Shows | 13% | ||
| Walking/hiking Club | 8% | ||
| Wood Working | 5% | ||
| Softball | 5% | ||
| Bowling | 5% | ||
| 19 other suggestions were made < 3 each | |||
| Getting Connected |
Do you own a computer |
Based on 517 responses | |
| Yes | 85% | ||
| No | 14% | ||
| No Response | 1% | ||
|
How do you access the Internet |
based on 432 responses | ||
| DSL (High Speed Phone Line) | 43 % | ||
| DECCA Cable | 38% | ||
| Dial-up | 18% | ||
|
Have you ever gone on the ORHA web site? |
based on 432 responses | ||
| Never | 41% | ||
| <6 times / Year | 41% | ||
| Monthly | 10% | ||
| Weekly | 6% | ||
| No Response | 2% | ||
|
Would you like to receive and be able to pay your DECCA bill online? |
based on 432 responses | ||
| Yes | 46% | ||
| No | 54% |