HOME PAGE
ADDITIONS
AND CORRECTIONS TO THE 2009-2010 OAK RUN PHONE BOOK
These are the changes and corrections
through April 2010. There will be no more changes this year and any
further changes will be included in the 2011 Oak Run Phone Book which will come
out in March of 2011.
Please continue to submit your
additions, corrections and deletions to John McHale or Bill Pascoe.
| FOR 2010-2011 | |||||||
| Last Name | First Names | Telephone | Street Address | Neigh. | Origin | ||
| Anny | Clareys | N/A | 11601 SW 70 Ct | GV | A | 14 | |
| Aubrey | Donald & Mary | 854-7794 | 11525 SW 89 Ct | 8 | - | - | N C |
| Bailey | Al & Mary | 630-542-6673 | 8474 SW 108 St | 11 | - | - | IL |
| Balch | Bill & Adele | 854-4963 | 10887 SW 69 Cir | CO | C | 15 | CT |
| Bartosik | Frank & Gloria | 873-6989 | 11094 SW 73 Cir | TF | A | 15 | MD |
| Beegan | Paul & Ginny | 873-4429 | 10598 SW 71 Cir | EP | 93 | MA | |
| Bingham | Robert | 291-4951 | 8019 SW 115 Lp | 13 | F | 47 | IL |
| Blind | Richard & Bobbi Jo | 854-9217 | 8703 SW 108 Ln | 2 | OH | ||
| Boodee | Anna & Bill | 873-2879 | 7951 SW 115 Lp | 15 | B | 2 | TX/HOL |
| Breijo | Josephine | 861-8728 | 11408 SW 68 Ct | BG | C | 1 | NJ |
| Bress | Joseph & Diane | 369-6677 | 10957 SW 80 Ct | 6 | A | 23 | N Y |
| Bridge | Laurence & Jennifer | 854-1037 | 11678 SW 71 Cir | GV | - | - | UK |
| Brown | Irwin | 873-7502 | 11040 SW 73 Tr | 24 | F | 24 | PA |
| Butler | Sheri | 873-7102 | 7104 SW 106th Pl | EP | - | 69 | Mi |
| Callahan | Patricia & Edward | 484-0895 | 10986 SW 81 Ave | 6 | - | - | NY |
| Casaletto | Bill & Dinah | 533-7924 | 8824 SW 116 St Rd | 8 | C | 13 | |
| Chapman | Richard & Linda | 607-346-0547 | 11150 SW 71 Ct | LS | E | 11 | N Y |
| Chenaille | Lucy & Sue | 237-2562 | 11182 SW 72 Ave | LS | B | 13 | MA |
| Childers | Rheba | 854-2943 | 9163 SW 109 Ln | 1 | C | 13 | SC |
| Clifford | Connie | 861-0908 | 11480 SW 75 Tr Rd | PV | - | - | NY |
| Connolly, Vincent | Barbour, Virginia | 873-4372 | 11219 SW 71 Ter Rd | LS | E | 1 | MA/NJ |
| Costa | Robert | 603-581-5219 | 8470 SW 108 Lp | 11 | D | 12 | N H |
| Daland | Larry & Jeanne | 850-377-5576 | 11570 SW 84 Ave Rd | 7 | - | - | N H |
| Dmytrijuk | Walter & Myra | 690-2255 | 11560 SW 72 Cir | - | - | - | N Y |
| Domingue/Fortuna | Ken/Irene | 854-4523 | 11686 SW 72 Cir | LO | A | 23 | NJ |
| DuFresne | Paul H & Diane M | 802-238-9488 | 11421 SW 76 Cir | PV | - | - | VT |
| Etchells | William & Patricia | 401-322-0706 | 6899 SW 112 St | FO | D | 29 | RI |
| Evans | Tim & Judy | 237-3165 | 8647 SW 108 Pl Rd | 12 | A | 62 | IL |
| Fabian | John & bernadette | 854-2109 | 8655 SW 108 Pl Rd | 12 | - | - | MI |
| Feeley | Ricj & Terri | 237-9014 | 11490 SW 82 Ave | 9 | B | 10 | VT |
| Finn | Kenneth | 854-8186 | 8340 SW 109 Ln | 4 | D | 24 | IL |
| Fortuna/Domingue | Irene/Ken | 854-4523 | 11686 SW 72 Cir | LO | A | 23 | NJ |
| Foutty | John & JoAnn | 854-7909 | 11441 SW 69 Cir | BG | C | 17 | IN |
| Frawley | John & Pat | N/A | 10932 SW 84 Ave | 4 | A | 11 | MD |
| Garrepy | Edward & Mary | 852-7941 | 11269 SW 71 Ter RD | LS | D | 4 | ME |
| Gaudette | Theodore & Shirley | 284-0648 | 11535 SW 85 Ct | 7 | B | 2 | FL |
| Gerace | Jeffrey & Judith | 861-9699 | 6811 SW 117 St | LO | C | 8 | PA |
| Giaccone | Joseph & Blanca | 861-0679 | 11581 SW 84 Ave Rd | 7 | E | 3 | NY |
| Goodman | Kenneth | 484-1206 | 7088 SW 116 Lp | GV | - | - | PA |
| Gottfried | Shirley & Martin | 873-6186 | 10891 SW 90 Ter | 1 | - | 19 | |
| Gowin | Bob & Cheri | 574-612-8449 | 11613 SW 70 Ct | 18 | A | 16 | MI |
| Hayden | Jack & Betty | 861-9202 | 11009 SW 73 Cir | TF | D | 3 | NJ |
| Hite | Greg & Cindy | 291-8783 | 8215 SW 109 Ln Rd | 6 | B | 8 | OH |
| Holm | Gene & Linda | 533-7006 | 8236 SW 115 Pl | 9 | E | 5 | OH; IL |
| Hoppert | Eileen | 854-5952 | 10965 SW 86 Ter | 2 | E | 12 | MD |
| Horne | Linda | 237-2873 | 10854 SW 80 Ct | 5 | B | 32 | MA |
| Hough | Ruby | 873-2082 | 11403 SW 78 Cir | 14 | - | - | - |
| Huffman | Ann & Lindsey | N/A | 6899 SW 112 St | FO | - | - | VA |
| Ingraham | Bill & Mary | N/A | 10832 SW 8 Tr | 2 | A | 13 | NY |
| Jones | Robert | 229-1595 | 10832 SW 85 Tr | 3 | - | - | N Y |
| Key | Connie | 861-8055 | 8457 SW 109 Pl | 3 | G | 13 | MI |
| Kirchner | Al | 854-1005 | 11708 SW 72 Cir | LO | A | 16 | MN |
| Kofod | Ted | 861-6595 | 11612 SW 78 Ct | 15 | C | 3 | NJ |
| LaPlante | George & Abby | 369-6493 | 11382 SW 77 Ave | 16 | A | 7 | R I |
| MacDuffee | Bruce & Monika | 854-4984 | 11316 SW 78 Cir | TG | A | 36 | OR |
| Mandell | Kenneth | 291-9445 | 8769 SW 108 St | 12 | - | - | OH |
| Margulies | Sandy & Loretta | 895-8711 | 10822 SW 83 Ave | 11 | D | 2 | NJ |
| Marshall | William & Mary | 854-0154 | 7352 SW 112 Pl | TF | C | 1 | PA |
| Massa | Arleen | 861-0528 | 11589 SW 72 Cir | LO | D | 1 | PA |
| Mjovig | Leroy & Helen | 291-1739 | 8480 SW 108 Pl Rd | 11 | D | 13 | MI |
| Morda | Frank & Gail | 854-0785 | 8222 SW 115 St Rd | WS | C | 4 | N Y |
| Mosher | Betty | 603-581-5219 | 8470 SW 108 Lp | 11 | D | 12 | N H |
| Munsell/Niles | Mary & Richard | N/A | 7058 SW 115 Lp | GV | H | 23 | NY; IN |
| Newhart | Max & Belinda | 237-4434 | 7561 SW 113 Pl | PV | C | 17 | N J |
| Niles | Tom & Pat | 291-2640 | 7384 SW 112 Pl | TF | - | - | NY |
| Niles/Munsell | Richard & Mary | N/A | 7058 SW 115 Lp | GV | H | 23 | IN/N Y |
| Oleski | Mildred & Wayne | 854-3218 | 8170 SW 109 St Rd | 5 | E | 15 | NJ |
| Osthoff | Will & Blanche | 566-8660 | 8288 SW 115 Ln | 9 | - | - | - |
| Pallozzi | Carmen & Barbara | 304-4747 | 8039 SW 115 Lp | WS | F | 41 | NY |
| Penfield | Carolyn | 854-8580 | 793 SW 115 Lp | TP | NY | ||
| Pfeiffer | Bob & Mary | 854-3457 | 8226 SW 116 St | 9 | D | 14 | OH |
| Pond | Barry & Merilyn | 854-8822 | 11431 SW 84 Ct Rd | 7 | D | 5 | GA |
| Porter | Dolores | 732-539-5844 | 10973 SW 81 Ave | 6 | D | 8 | N J |
| Proeber | Pat | 875-4516 | 10844 SW 83 Ave | - | - | WI | |
| Rescorl | Bill & Linda | 315-224-3167 | 8065 SW 108 St | 10 | C | 17 | NY |
| Riker | Jim | 861-0670 | 11521 SW 85 Ave | - | - | CT | |
| Rubin | Sara | 433-0133 | 10824 SW 90 Ter | 1 | - | - | Isreal |
| Santoro | Vincent A. & Grace | 237-2068 | 8533 SW 108 Pl Rd | 12 | A | 49 | NY |
| Sargent | Robin | 854-0795 | 10888 SW 89 Ct | 1 | D | 21 | CT |
| Schlimmer | Elton & Evelyn | 694-5671 | 8450 SW 115 St Rd | 7 | A | 11 | S D |
| Schmitt | Howard & Marie | 237-0598 | 8047 SW 115 Lp | - | - | - | - |
| Schoerner | Art & Beverly | 533-8697 | 11579 SW 77 Ave | 15 | G | 20 | WI |
| Schwartz | Lanny & Patricia | 291-1946 | 11125 SW 69 Cir | 22 | A | 3 | FL |
| Scott | Mickey (Marilyn) | 854-8871 | 8567 SW 108 Ln Rd | 12 | B | 6 | IL |
| Shanmugam | Nachiappan & Meenakshi | 861-8768 | 11631 SW 70 Ct | 18 | A | 19 | NB |
| Shorey | Jerri | 237-5512 | 10911 SW 80 Ct | 5 | ME | ||
| Smith | Kent & Carol | 237-9131 | 8153 SW 117 Lp | 13 | C | 21 | WI/OK |
| Smith | James | 291-2470 | 10843 SW 90 Tr | 1 | C | 39 | N Y |
| Smith | William & Alice | 8443 SW 108 Pl | 11 | - | - | N Y | |
| Soucy | Janice | 873-1192 | 11598 SW 75 Cir | 15 | - | - | ME |
| St. Louis | Ronald & Marilyn | 861-2799 | 111723 SW 73 Ter | TF | G | 16 | MA |
| Sullivan | John | 873-7102 | 7104 SW 106th Pl | EP | - | 69 | Mi |
| Thomas | Caryle | 854-2978 | 10894 SW 89 Ave | 1 | A | 44 | IL |
| Thomas | Gene & Joy | 861-6577 | 11254 SW 72 Ave | LS | B | 19 | NH |
| Thoms | Caryle H. | 854-2978 | 10894 SW 89 Ave | 1 | A | 44 | IL |
| Trout | John & Claudette | 861-0366 | 11420 SW 78 Cir | TG | A | 18 | CA |
| Trout | Richard & Sharon | 873-6606 | 11565 SW 75 Cir | - | - | - | - |
| Ulery | Duane & Janet | 854-8899 | 11731 SW 79 Cir | 15 | C | 23 | OH |
| Viola | Frank | 873-8501 | 8135 SW 109 St Rd | 5 | - | - | NY |
| Voss | Ines & Terry | 262-853-8289 | 7899 SW 115 Lp | 15 | B | 27 | WI |
| Wallace | Roy & Bonnie | N/A | 10900 SW 87 Ct | 2 | - | - | - |
| Wanset | Lon | 207-514-6376 | 11424 SW 68 Ct | 21 | C | 3 | NY; ME |
| Weiss | John & Eileen | 854-2684 | 8006 SW 115 Lp | WS | G | 14 | NY |
| Weldon | Suzie | 237-3441 | 11639 SW 78 Ave | TP | E | 22 | GA |
| Wesson | Greg & Barb | 863-513-4382 | 11452 SW 82 ter | 9 | A | 5 | IO |
| Westcott | Jim & Shelly | 854-6579 | 11050 SW 69 Cir | CO | F | 2 | CN |
| Whitenton | John & Monica | N/A | 11010 SW 72 Ter | TF | A | 40 | MD |
| Wichern | Arthur & Bonnie | 612-961-3312 | 7698 SW 117 St Rd | TP | G | 17 | MN |
| Wichern | Bonnie & Arthur | 861-1943 | 7698 SW 117 St Rd | TP | G | 17 | MN |
| Wisniewski | Rick & Ann | n/a | 11289 SW 71 Tr Rd | - | - | - | MI |
| Zaner | John & Judy | 873-6224 | 10859 SW 89 Ave | 2 | A | 5 | MD |
|
The following names, at the address indicated, will be removed from the next phone book. |
- | - | - | ||||
| Last Name | First Names | Telephone | Street Address | Neigh. | - | - | Origin |
| Bale | Roy & Doris | - | 11150 SW 71 Ct | - | - | - | - |
| Bonner | Jim & Betty | - | 11424 SW 68 Ct | - | - | - | - |
| Boodee | Anna & Bill | 873-2879 | 11415 SW 75 Tr Rd | - | - | - | - |
| Cole | Jean-Ann | - | 8215 SW 109 Ln Rd | - | - | - | - |
| Farina | Al & Janet | - | 11613 SW 70 Ct | 18 | A | 16 | - |
| Fitzgerald | Robert | - | 8470 SW 108 Lp | 11 | D | 12 | - |
| Howell | Shirley | - | 11731 SW 79 Cr | - | - | - | - |
| Huffman | Ann & Lindsay | - | 11412 SW 78 Cr | - | - | - | - |
| Hyer | Richard & Joan | - | 11050 SW 69 Cr | - | - | - | - |
| Johanson | Ralph & Marilyn | - | 11441 SW 69 Cr | - | - | - | - |
| LaPlante | George & Abby | - | 8480 SW 108 Pl Rd | 11 | D | 13 | - |
| Lenhart | Robert & Winniefred | - | 11598 SW 75 Cr | - | - | - | - |
| Maffusci | Anthony & Clara | - | 11579 SW 77 Ave | 15 | G | 20 | - |
| Martin | George & Ann | 873-9895 | 7352 SW 112 Pl | 24 | C | 1 | N Y |
| McGowan | - | - | 7698 SW 117 St Rd | 15 | G | 17 | - |
| Moses | James | - | 7951 SW 115 Lp | 15 | B | 2 | - |
| Moyer | Herb & Dora | - | 10894 SW 89 Ave | - | - | - | - |
| Nau | Paul & Mary Lou | - | 8655 SW 108 Pl Rd | - | - | - | - |
| Pagano | Prollande | - | 7561 SW 113 Pl | - | - | - | - |
| Patterson | Carol | - | 8153bSW 117 Lp | 13 | C | 21 | - |
| Peterson | Pete & June | - | 11010 SW 72 Tr | - | - | - | - |
| Plunkett | Sarah | - | 11269 SW 71 Tr Rd | - | - | - | - |
| Quinn | Elizabeth | - | 10911 SW 80 Cr | - | - | - | - |
| Ripple | Ron & Celeste | - | 11421 SW 76 Cr | - | - | - | - |
| Rust | Elmo & Gayle | - | 7058 SW 115 Lp | - | - | - | - |
| Saurbier | Richard & Norma | - | 8480 SW 108 Pl Rd | - | - | - | - |
| Schmelyun | Don & Jo | - | - | 19 | D | 2 | - |
| Smith | John T. | - | 8824 SW 116 St Rd | 8 | C | 13 | - |
| Smith | Peggy | - | 7933 SW 115 Lp | - | - | - | - |
| Stevens | Janet W | - | 11601 SW 70 Ct | - | - | - | - |
| Sullivan | Jack & Gloria | - | 11094 SW 73 Cr | - | - | - | - |
| Timm | Dave | - | 10832 SW 85 Tr | 3 | - | - | - |
| Vitelli | Millie | - | 11316 SW 78 Cr | - | - | - | - |
| Whitcraft | Mildred | - | 8222 SW 155 St Rd | - | - | - | - |
Please Note - These phone numbers will not be permanently on the web site. They will be updated on a regular bases. If you wish to save these numbers, please print this page.